Ligue para nós:
Envie-nos um e-mail:

O SINOTRUK HOWO Sweeper Truck é um veículo de saneamento especializado projetado para efficient street and road surface cleaning in urban, industrial, and large-scale environments. Built on a reliable HOWO truck chassis, this sweeper truck integrates a hydraulic sweeping system, brush assemblies, flushing nozzles, and dust collection equipment to remove dirt, dust, leaves, and debris from roadways, parking lots, airports, and public squares. Its powerful cleaning mechanisms help suppress dust and improve city cleanliness and public hygiene.
| Dimensões gerais (C x L x A) mm | 8450x2500x3150 |
|---|---|
| Base da roda (mm) | 4600 |
| Capacidade de carga do eixo dianteiro | 7,100 |
| Capacidade de carga do eixo traseiro | 13,000 |
| Marca | WeiChai |
| Modelo | WP10.300E22 |
| Tipo | Diesel, six-cylinder, inline, injection, intercoolers |
| Potência (HP)/(RPM) | 300HP |
| Padrão de emissão | Euro 2 |
| Caixa de câmbio | HW19710, 10F & 2R with HW70 PTO |
O SINOTRUK HOWO Sweeper Truck foi projetado para fornecer efficient, powerful, and reliable street cleaning performance for urban sanitation, industrial environments, and large public spaces. Built on a robust HOWO chassis with a dependable diesel engine, this sweeper truck combines sweeping, flushing, and suction systems to ensure thorough road surface cleaning with high productivity.
| CAMINHÃO VARREDOR SINOTRUK HOWO | ||||
|---|---|---|---|---|
| Chassi de caminhão | Tipo de direção 4x2 | |||
| Cabine | HW76 Cabin, two seats and one sleeper, with A/C | |||
| Dimensões principais do veículo | Dimensões gerais (C x L x A) mm | 8450x2500x3150 | ||
| Base da roda (mm) | 4600 | |||
| Peso em KGS | Capacidade de carga do eixo dianteiro | 7,100 | ||
| Capacidade de carga do eixo traseiro | 13,000 | |||
| Motor | Marca | WeiChai | ||
| Modelo | WP10.300E22 | |||
| Tipo | Diesel, six-cylinder, inline, injection, intercoolers | |||
| Potência (HP)/(RPM) | 300HP | |||
| Padrão de emissão | Euro 2 | |||
| Caixa de câmbio | HW19710, 10F & 2R with HW70 PTO | |||
| Pneu | 315/80R22.5 with one spare tire, total 7pcs | |||
| DISPOSITIVOS ESPECIAIS | ||||
| Tanque de água | 3CBM, stainless steel | |||
| Caixa de lixo | 10CBM, stainless steel | |||
| Motor subsidiário | Cummins engine QSB5.9-C160-30 made in China, 119KW | |||
| Sistema de ventilador | Ventilador centrífugo de alta pressão especial de marca chinesa | |||
| Velocidade de limpeza | 3-20 km/h | |||
| Sweeping width | 3500 mm | |||
| Eficiência de limpeza | ≥96% | |||
| Sweeping area capacity | 70000 m2/h | |||
| Brush | 4 central brushes, rear sucker | |||
| Outros acessórios | Luzes de seta LED traseiras, sistema de emergência com bomba manual | |||
| CAMINHÃO VARREDOR SINOTRUK HOWO | ||||
|---|---|---|---|---|
| Chassi de caminhão | Tipo de direção 4x2 | |||
| Cabine | HW76 Cabin, two seats and one sleeper, with A/C | |||
| Dimensões principais do veículo | Dimensões gerais (C x L x A) mm | 8450x2500x3150 | ||
| Base da roda (mm) | 4600 | |||
| Peso em KGS | Capacidade de carga do eixo dianteiro | 7,100 | ||
| Capacidade de carga do eixo traseiro | 13,000 | |||
| Motor | Marca | WeiChai | ||
| Modelo | WP10.300E22 | |||
| Tipo | Diesel, six-cylinder, inline, injection, intercoolers | |||
| Potência (HP)/(RPM) | 300HP | |||
| Padrão de emissão | Euro 2 | |||
| Caixa de câmbio | HW19710, 10F & 2R with HW70 PTO | |||
| Pneu | 315/80R22.5 with one spare tire, total 7pcs | |||
| DISPOSITIVOS ESPECIAIS | ||||
| Tanque de água | 3CBM, stainless steel | |||
| Caixa de lixo | 10CBM, stainless steel | |||
| Motor subsidiário | Cummins engine QSB5.9-C160-30 made in China, 119KW | |||
| Sistema de ventilador | Ventilador centrífugo de alta pressão especial de marca chinesa | |||
| Velocidade de limpeza | 3-20 km/h | |||
| Sweeping width | 3500 mm | |||
| Eficiência de limpeza | ≥96% | |||
| Sweeping area capacity | 70000 m2/h | |||
| Brush | 4 central brushes, rear sucker | |||
| Outros acessórios | Luzes de seta LED traseiras, sistema de emergência com bomba manual | |||
1. Advanced Street Sweeping System
Equipped with a high-efficiency sweeping and suction system that combines front spray, side brushes, a central brush assembly, and a rear vacuum suction nozzle to remove dirt, debris, and dust from road surfaces with excellent cleaning coverage.
2. Large Dust & Water Tanks
Integrado large-capacity dust collection tank and water tank support long periods of cleaning without frequent emptying or refilling. Water spray efficiently suppresses dust during sweeping operations.
3. Reliable and Durable HOWO Chassis
Built on a robust SINOTRUK HOWO chassis with a reliable diesel engine and strong structural components, providing excellent durability, stability, and load-bearing capacity for daily sanitation tasks.
4. Efficient Hydraulic Operating System
The sweeper’s hydraulic system powers brush rotation, lifting mechanisms, and suction functions with smooth, reliable performance — enhancing cleaning efficiency and ease of use.
5. Dust Suppression & Spray Function
Equipped with water spray nozzles and misting systems that help suppress dust and airborne particles, improving environmental cleanliness during operations.
Se estiver interessado em nossos produtos, envie suas necessidades imediatamente e providenciaremos profissionais para atendê-lo.
