Call Us:
Mail Us:

A Road Sweeper Truck for Road Cleaning is a specialized sanitation vehicle designed to efficiently remove dust, dirt, leaves, sand, and debris from urban roads and public areas. It combines mechanical sweeping, water spraying, and vacuum suction systems to ensure thorough cleaning while suppressing dust during operation.
| Overall dimensions (L x W x H)mm | 6250x2080x2750 |
|---|---|
| Wheel base (mm) | 3360 |
| Tare weight | 5000 |
| Front axle loading capacity | 2000 |
| Rear axle loading capacity | 3500 |
| Brand | Yunnei |
| Model | YN4102QBZL |
| Type | Diesel, four-cylinder, inline, injection, pressurize, intercoolers |
| Horse Power (HP)/(RPM) | 116HP |
| Emission standard | Euro 2 |
The Road Sweeper Truck is engineered to deliver high-efficiency cleaning performance on urban streets, highways, industrial zones, parking areas, and other paved surfaces, helping maintain cleanliness, safety, and environmental hygiene. Modern sweeper trucks integrate advanced cleaning systems — including rotating brushes, suction mechanisms, and water spray systems — to remove dust, debris, leaves, sand, and litter from road surfaces with consistent and reliable results.
| ROAD SWEEPER TRUCK FOR ROAD CLEANING | ||||
|---|---|---|---|---|
| Truck Chassis | Driving type 4x2 | |||
| Cabin | Cabin width*length: 1880*1656mm, with two seats, without sleeper, with air conditioner, as attached photo for reference. | |||
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 6250x2080x2750 | ||
| Wheel base (mm) | 3360 | |||
| Weight in KGS | Tare weight | 5000 | ||
| Front axle loading capacity | 2000 | |||
| Rear axle loading capacity | 3500 | |||
| Engine | Brand | Yunnei | ||
| Model | YN4102QBZL | |||
| Type | Diesel, four-cylinder, inline, injection, pressurize, intercoolers | |||
| Horse Power (HP)/(RPM) | 116HP | |||
| Emission standard | Euro 2 | |||
| Gearbox | WLY6T100, 6 forward and 1 reverse | |||
| Tire | 7.00R16 16PR tire, 7pcs including one spare tire | |||
| SPECIAL DEVICES | ||||
| Water tank | 2CBM, stainless steel | |||
| Garbage box | 4CBM, stainless steel, tipping, tilt angle ≥45° | |||
| Subsidiary engine | Japanese brand ISUZU made in China | |||
| Power: 64 kw | Displacement: 2771 ml | |||
| Fuel tank: sharing the fuel tank of the chassis | ||||
| Fan system | Chinese brand special high pressure centrifugal fan | |||
| Automatic clutch: Centrifugal, imported materials | ||||
| Air volume: 5000-7800 m³/h | ||||
| Cleaning speed | 3-15 km/h | |||
| Maximum cleaning capacity | 38000 ㎡/h | |||
| Cleaning efficiency | ≥96% | |||
| Suction capacity | Density: 2.0 g/cm | |||
| Quality: 1.5 kg | ||||
| Suction particle size ≥100mm | ||||
| Bush | 4 central bushes, rear sucker | |||
| Other accessories | Tail LED arrow lights, manual pump emergency system | |||
| ROAD SWEEPER TRUCK FOR ROAD CLEANING | ||||
|---|---|---|---|---|
| Truck Chassis | Driving type 4x2 | |||
| Cabin | Cabin width*length: 1880*1656mm, with two seats, without sleeper, with air conditioner, as attached photo for reference. | |||
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 6250x2080x2750 | ||
| Wheel base (mm) | 3360 | |||
| Weight in KGS | Tare weight | 5000 | ||
| Front axle loading capacity | 2000 | |||
| Rear axle loading capacity | 3500 | |||
| Engine | Brand | Yunnei | ||
| Model | YN4102QBZL | |||
| Type | Diesel, four-cylinder, inline, injection, pressurize, intercoolers | |||
| Horse Power (HP)/(RPM) | 116HP | |||
| Emission standard | Euro 2 | |||
| Gearbox | WLY6T100, 6 forward and 1 reverse | |||
| Tire | 7.00R16 16PR tire, 7pcs including one spare tire | |||
| SPECIAL DEVICES | ||||
| Water tank | 2CBM, stainless steel | |||
| Garbage box | 4CBM, stainless steel, tipping, tilt angle ≥45° | |||
| Subsidiary engine | Japanese brand ISUZU made in China | |||
| Power: 64 kw | Displacement: 2771 ml | |||
| Fuel tank: sharing the fuel tank of the chassis | ||||
| Fan system | Chinese brand special high pressure centrifugal fan | |||
| Automatic clutch: Centrifugal, imported materials | ||||
| Air volume: 5000-7800 m³/h | ||||
| Cleaning speed | 3-15 km/h | |||
| Maximum cleaning capacity | 38000 ㎡/h | |||
| Cleaning efficiency | ≥96% | |||
| Suction capacity | Density: 2.0 g/cm | |||
| Quality: 1.5 kg | ||||
| Suction particle size ≥100mm | ||||
| Bush | 4 central bushes, rear sucker | |||
| Other accessories | Tail LED arrow lights, manual pump emergency system | |||
1. High-Capacity Debris Collection System
Road sweeper trucks are equipped with large debris hoppers and powerful suction systems that capture a wide range of road waste — from dust and sand to larger debris — ensuring efficient cleaning over extended routes without frequent stops.
2. Advanced Brush and Sweeping Mechanisms
These trucks feature rotating brushes and side brooms that sweep dirt and debris from road surfaces and edges toward the central suction zone, improving debris pickup and minimizing manual cleanup.
3. Effective Dust Control Technology
Integrated water spray systems help suppress airborne dust during sweeping operations, enhancing air quality and reducing secondary pollution while cleaning.
4. Robust Construction for Heavy-Duty Use
Built to withstand demanding conditions, road sweeper trucks are made with durable materials and reliable chassis that ensure long-lasting performance and stable operation in urban and highway environments.
5. Efficient Water Spray System
An onboard water tank and spray system lubricates and dampens surface dust, helping brushes and suction capture fine particles more effectively for a cleaner result.
If you are interested in our products, please submit your requirements immediately and we will arrange professionals to serve you.
