Appelez-nous :
Écrivez-nous :

Le camion-citerne à eau HOWO NX 8×4 est doté d'une cabine de style européen à la fois moderne et pratique. La cabine offre un environnement de conduite spacieux et confortable, améliorant le confort du conducteur pendant les longues heures de travail. Son extérieur profilé aide à réduire la résistance au vent, ce qui contribue à une meilleure efficacité énergétique.
Le camion est équipé d'une pompe à eau haute pression qui offre des performances stables et une grande efficacité. La pompe est facile à entretenir et permet une pulvérisation rapide de l'eau, ce qui rend le véhicule adapté à diverses applications d'approvisionnement en eau et d'arrosage.
| Overall Dimension (mm)(L*W*H). | 12000*2500*3500mm |
|---|---|
| Engine | WP12.400.E201 |
| HP | 371HP |
| Fuel tank (L) | 400L |
| Emission standard | Euro Ⅱ |
| Gearbox | HW19710, 10-speed forward and 2 reverse gear |
| Clutch | Reinforced diaphragm clutch, diameter 430mm |
| Oil tank | 400 liters |
| Drive type | 8x4 |
The HOWO NX 8×4 Water Tank Truck is widely used in municipal sanitation, road maintenance, and construction projects. It is suitable for road washing, dust suppression, and daily cleaning of urban roads, highways, and industrial areas. The truck is also ideal for watering trees, green belts, lawns, and public landscaping. With multiple spraying modes such as front flushing, rear spraying, side spraying, and high-position spraying, it can adapt to different working requirements and environments. In construction sites, mining areas, and newly paved roads, the water tanker effectively reduces dust, improves air quality, and supports surface curing and maintenance. It can also be used for water supply in industrial parks and work zones.
| SINOTRUK HOWO NX 8x4 Water Tank Truck | ||||
|---|---|---|---|---|
| Chassis Descriptions | Driving Type | LHD (RHD is optional) | ||
| Cabin | HW76 cab, with one bed and air condition, driver’s air seat, 70°hy draulically tillable. | |||
| Engine | Brand | WEICHAI | ||
| Model | WP12.400.E201 | |||
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charged and inter-cooled | |||
| HP | 371HP | |||
| Gearbox | HW19710, 10-speed forward and 2 reverse gear | |||
| Clutch | Reinforced diaphragm clutch, diameter 430mm | |||
| Steering | ZF8098,power steering, hydraulic steering with power assistance | |||
| Oil tank | 400 liters | |||
| Tire | 12R22.5 radial steel tire 11 Pieces including one spare | |||
| Up-part Descriptions | Tank Size | 20CBM, tank thickness is 4mm, seal is 5mm. | ||
| Tank Material | SS304. End plate thickness:5mm, tanker body thickness:4mm | |||
| With stainless steel manhole cover and discharge valve | ||||
| With stainless steel water pump. | ||||
| Tank Body | 30CBM. Equipped with front(rear, side)sprinkler(sprinkler width>14m). | |||
| Equipped with pump(suction lift>6m) | ||||
| Equipped with fire valve, water valve, and filter gauze. | ||||
| Equipped with rear working platform with water cannon. | ||||
| Rubber Padding between the tanker & chassis. | ||||
| SINOTRUK HOWO NX 8x4 Water Tank Truck | ||||
|---|---|---|---|---|
| Chassis Descriptions | Driving Type | LHD (RHD is optional) | ||
| Cabin | HW76 cab, with one bed and air condition, driver’s air seat, 70°hy draulically tillable. | |||
| Engine | Brand | WEICHAI | ||
| Model | WP12.400.E201 | |||
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charged and inter-cooled | |||
| HP | 371HP | |||
| Gearbox | HW19710, 10-speed forward and 2 reverse gear | |||
| Clutch | Reinforced diaphragm clutch, diameter 430mm | |||
| Steering | ZF8098,power steering, hydraulic steering with power assistance | |||
| Oil tank | 400 liters | |||
| Tire | 12R22.5 radial steel tire 11 Pieces including one spare | |||
| Up-part Descriptions | Tank Size | 20CBM, tank thickness is 4mm, seal is 5mm. | ||
| Tank Material | SS304. End plate thickness:5mm, tanker body thickness:4mm | |||
| With stainless steel manhole cover and discharge valve | ||||
| With stainless steel water pump. | ||||
| Tank Body | 30CBM. Equipped with front(rear, side)sprinkler(sprinkler width>14m). | |||
| Equipped with pump(suction lift>6m) | ||||
| Equipped with fire valve, water valve, and filter gauze. | ||||
| Equipped with rear working platform with water cannon. | ||||
| Rubber Padding between the tanker & chassis. | ||||
1. With a comfortable driver cabin, durable components, and easy-to-operate controls, the SINOTRUK HOWO8x4 water tanker truck stands out as a trusted choice for professional water transport and spraying solutions.
2. Hold the gun and put it on the operating table or tank. It can rotate in all directions. Its functions are mainly used for spraying tall trees, emergency fire fighting, strong scouring and green space irrigation By adjusting the nozzle, the water can be ejected into a column or fog. Range 30-40 meters.
3. Efficient Sprinkler & Pump System
Integrated high-performance water pump and sprinkler system allow both front flushing and rear sprinkling for versatile water distribution — effectively suppressing dust, washing road surfaces, and irrigating green areas.
4. Multi-Direction Spray Coverage
The system typically supports wide spray coverage (e.g., 8–12 m sprinkling width) and adjustable spray patterns to suit various tasks and working environments.
5. Durable Tank Construction
Tank body made from high-quality steel with anti-corrosion treatment (such as epoxy coating and rust protection) to withstand harsh working conditions and extend service life.
Si nos produits vous intéressent, veuillez nous faire part immédiatement de vos besoins et nous mettrons à votre disposition des professionnels pour vous aider.
