Appelez-nous :
Écrivez-nous :

Le camion-citerne à eau SINOTRUK HOWO 6X4 20000L est conçu pour le transport de l'eau et les applications de pulvérisation. Grâce à son moteur fiable conforme aux normes européennes, il offre une grande puissance, une bonne économie de carburant et des performances fiables dans des conditions de travail exigeantes.
Ce véhicule est équipé d'un réservoir d'eau de grande capacité et d'un système de pulvérisation efficace, ce qui le rend adapté au nettoyage des routes, au contrôle de la poussière, à l'aménagement paysager et à l'approvisionnement en eau en cas d'urgence. Son châssis renforcé, son essieu durable et sa cabine bien conçue offrent une stabilité, une sécurité et un confort excellents au conducteur, que ce soit pour les travaux municipaux quotidiens ou pour les opérations sur de longues distances.
| Overall Dimension (mm)(L*W*H). | 9800×2500×3200mm |
|---|---|
| Engine | WP10.340E22 |
| HP | 340HP |
| Fuel tank (L) | 400L |
| Emission standard | Euro Ⅱ |
| Gearbox | HW19710, 10-speed forward and 2 reverse gear |
| Clutch | Reinforced diaphragm clutch, diameter 430mm |
| Drive type | 6x4 |
The 6×4 20000L Water Tank Truck comes with a large-capacity water tank and an efficient spraying system, making it suitable for road washing; watering trees, green belts, and lawns; also used for water spraying, dust suppression, high- and low-position spraying, and side spraying on roads, in factories, mining areas, and construction sites. It can also be used to add nutrients or pesticides to the water for maintenance and pest control.
| SINOTRUK HOWO 6x4 20000L Water Tank Truck | ||||
|---|---|---|---|---|
| Chassis Descriptions | Driving Type | LHD (RHD is optional) | ||
| Cabin | HW76 cab, with one bed and air condition, driver’s air seat, 70°hydraulically tillable | |||
| Engine | Brand | WEICHAI | ||
| Model | WP10.340E22 | |||
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charged and inter-cooled | |||
| HP | 340HP | |||
| Gearbox | HW19710, 10-speed forward and 2 reverse gear | |||
| Clutch | Reinforced diaphragm clutch, diameter 430mm | |||
| Steering | ZF8098,power steering, hydraulic steering with power assistance | |||
| Oil tank | 400 liters | |||
| Tire | 315/80R22.5, 11 pcs including one spare tire | |||
| Up-part Descriptions | Tank Size | 20,000 liters, 1 compartments. | ||
| Tank Material | SS304. End plate thickness:5mm, tanker body thickness:4mm | |||
| With stainless steel manhole cover and discharge valve | ||||
| With stainless steel water pump. | ||||
| Tank Body | 20 cubic watering tank, with one-stop water pump, front spray and back sprinkler, high-pressure water gun.( Can as your requirement) | |||
| SINOTRUK HOWO 6x4 20000L Water Tank Truck | ||||
|---|---|---|---|---|
| Chassis Descriptions | Driving Type | LHD (RHD is optional) | ||
| Cabin | HW76 cab, with one bed and air condition, driver’s air seat, 70°hydraulically tillable | |||
| Engine | Brand | WEICHAI | ||
| Model | WP10.340E22 | |||
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charged and inter-cooled | |||
| HP | 340HP | |||
| Gearbox | HW19710, 10-speed forward and 2 reverse gear | |||
| Clutch | Reinforced diaphragm clutch, diameter 430mm | |||
| Steering | ZF8098,power steering, hydraulic steering with power assistance | |||
| Oil tank | 400 liters | |||
| Tire | 315/80R22.5, 11 pcs including one spare tire | |||
| Up-part Descriptions | Tank Size | 20,000 liters, 1 compartments. | ||
| Tank Material | SS304. End plate thickness:5mm, tanker body thickness:4mm | |||
| With stainless steel manhole cover and discharge valve | ||||
| With stainless steel water pump. | ||||
| Tank Body | 20 cubic watering tank, with one-stop water pump, front spray and back sprinkler, high-pressure water gun.( Can as your requirement) | |||
1. Made of high-quality carbon steel or stainless steel, with automatic panel welding and a one-time roll-forming process for the tank body. The reinforced platform is manufactured to a standardized design, featuring perforations for anti-slip performance and resistance to deformation.
2. Components such as the high-pressure water cannon and rear sprinkler pipelines are installed at the rear of the platform for easy maintenance, disassembly, and servicing. The internal pipelines are enlarged to ensure smooth water flow with minimal resistance, providing high pressure and reducing the risk of blockage.
3. Equipped with a new S-type long-range water cannon with a spraying range of up to 40 meters. The cannon can be adjusted to jet, rain, and mist modes. It supports rear spraying, side spraying, and high-position spraying, and can also be used for basic firefighting of small fires. Side spraying is suitable for watering roadside lawns and low plants. The wide spray nozzles distribute water evenly, helping protect newly planted greenery. The large-diameter piping ensures smooth water flow and high output, making it suitable for dust suppression and road maintenance on construction and newly paved roads.
4. Adjustable Spray Patterns
Operators can adjust spray pressure and nozzle direction to suit different terrain and task requirements — from wide-area dust control to targeted roadside watering or cleaning.
5. Efficient Water Distribution System
The water distribution setup is designed for uniform coverage and minimal waste, helping suppress airborne dust effectively and ensuring even surface wetting along roads, work sites, or open areas.
Si nos produits vous intéressent, veuillez nous faire part immédiatement de vos besoins et nous mettrons à votre disposition des professionnels pour vous aider.
