Llámenos:
Envíenos un correo electrónico:

El SINOTRUK HOWO Sweeper Truck es un vehículo de saneamiento especializado diseñado para efficient street and road surface cleaning in urban, industrial, and large-scale environments. Built on a reliable HOWO truck chassis, this sweeper truck integrates a hydraulic sweeping system, brush assemblies, flushing nozzles, and dust collection equipment to remove dirt, dust, leaves, and debris from roadways, parking lots, airports, and public squares. Its powerful cleaning mechanisms help suppress dust and improve city cleanliness and public hygiene.
| Overall dimensions (L x W x H)mm | 8450x2500x3150 |
|---|---|
| Wheel base (mm) | 4600 |
| Front axle loading capacity | 7,100 |
| Rear axle loading capacity | 13,000 |
| Brand | WeiChai |
| Model | WP10.300E22 |
| Type | Diesel, six-cylinder, inline, injection, intercoolers |
| Horse Power (HP)/(RPM) | 300HP |
| Emission standard | Euro 2 |
| Gearbox | HW19710, 10F & 2R with HW70 PTO |
El SINOTRUK HOWO Sweeper Truck is engineered to deliver efficient, powerful, and reliable street cleaning performance for urban sanitation, industrial environments, and large public spaces. Built on a robust HOWO chassis with a dependable diesel engine, this sweeper truck combines sweeping, flushing, and suction systems to ensure thorough road surface cleaning with high productivity.
| CAMIÓN BARREDORA SINOTRUK HOWO | ||||
|---|---|---|---|---|
| Truck Chassis | Driving type 4x2 | |||
| Cabin | HW76 Cabin, two seats and one sleeper, with A/C | |||
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 8450x2500x3150 | ||
| Wheel base (mm) | 4600 | |||
| Weight in KGS | Front axle loading capacity | 7,100 | ||
| Rear axle loading capacity | 13,000 | |||
| Engine | Brand | WeiChai | ||
| Model | WP10.300E22 | |||
| Type | Diesel, six-cylinder, inline, injection, intercoolers | |||
| Horse Power (HP)/(RPM) | 300HP | |||
| Emission standard | Euro 2 | |||
| Gearbox | HW19710, 10F & 2R with HW70 PTO | |||
| Tire | 315/80R22.5 with one spare tire, total 7pcs | |||
| SPECIAL DEVICES | ||||
| Water tank | 3CBM, stainless steel | |||
| Garbage box | 10CBM, stainless steel | |||
| Subsidiary engine | Cummins engine QSB5.9-C160-30 made in China, 119KW | |||
| Fan system | Chinese brand special high pressure centrifugal fan | |||
| Cleaning speed | 3-20 km/h | |||
| Sweeping width | 3500 mm | |||
| Cleaning efficiency | ≥96% | |||
| Sweeping area capacity | 70000 m2/h | |||
| Brush | 4 central brushes, rear sucker | |||
| Other accessories | Tail LED arrow lights, manual pump emergency system | |||
| CAMIÓN BARREDORA SINOTRUK HOWO | ||||
|---|---|---|---|---|
| Truck Chassis | Driving type 4x2 | |||
| Cabin | HW76 Cabin, two seats and one sleeper, with A/C | |||
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 8450x2500x3150 | ||
| Wheel base (mm) | 4600 | |||
| Weight in KGS | Front axle loading capacity | 7,100 | ||
| Rear axle loading capacity | 13,000 | |||
| Engine | Brand | WeiChai | ||
| Model | WP10.300E22 | |||
| Type | Diesel, six-cylinder, inline, injection, intercoolers | |||
| Horse Power (HP)/(RPM) | 300HP | |||
| Emission standard | Euro 2 | |||
| Gearbox | HW19710, 10F & 2R with HW70 PTO | |||
| Tire | 315/80R22.5 with one spare tire, total 7pcs | |||
| SPECIAL DEVICES | ||||
| Water tank | 3CBM, stainless steel | |||
| Garbage box | 10CBM, stainless steel | |||
| Subsidiary engine | Cummins engine QSB5.9-C160-30 made in China, 119KW | |||
| Fan system | Chinese brand special high pressure centrifugal fan | |||
| Cleaning speed | 3-20 km/h | |||
| Sweeping width | 3500 mm | |||
| Cleaning efficiency | ≥96% | |||
| Sweeping area capacity | 70000 m2/h | |||
| Brush | 4 central brushes, rear sucker | |||
| Other accessories | Tail LED arrow lights, manual pump emergency system | |||
1. Advanced Street Sweeping System
Equipped with a high-efficiency sweeping and suction system that combines front spray, side brushes, a central brush assembly, and a rear vacuum suction nozzle to remove dirt, debris, and dust from road surfaces with excellent cleaning coverage.
2. Large Dust & Water Tanks
Integrated large-capacity dust collection tank and water tank support long periods of cleaning without frequent emptying or refilling. Water spray efficiently suppresses dust during sweeping operations.
3. Reliable and Durable HOWO Chassis
Built on a robust SINOTRUK HOWO chassis with a reliable diesel engine and strong structural components, providing excellent durability, stability, and load-bearing capacity for daily sanitation tasks.
4. Efficient Hydraulic Operating System
The sweeper’s hydraulic system powers brush rotation, lifting mechanisms, and suction functions with smooth, reliable performance — enhancing cleaning efficiency and ease of use.
5. Dust Suppression & Spray Function
Equipped with water spray nozzles and misting systems that help suppress dust and airborne particles, improving environmental cleanliness during operations.
Si está interesado en nuestros productos, envíenos sus requisitos inmediatamente y le asignaremos a profesionales para atenderle.
