Llámenos:
Envíenos un correo electrónico:

A Road Sweeper Truck with Dust Bin and Water Tank es un vehículo de saneamiento especializado diseñado para efficient road surface cleaning and dust suppression. It integrates a rotating brush system, suction mechanism, a dust collection bin, and an onboard water tank to remove dirt, debris, sand, leaves, and dust from streets, highways, parking lots, and other paved surfaces while spraying water to control airborne particles. These functions work together to improve urban cleanliness, reduce dust pollution, and maintain safe, hygienic road environments.
| Overall dimensions (L x W x H)mm | 6250x2080x2750 |
|---|---|
| Wheel base (mm) | 3360 |
| Tare weight | 5500 |
| Front axle loading capacity | 2400 |
| Rear axle loading capacity | 4200 |
| Brand | Yunnei |
| Model | YN4102QBZL |
| Type | Diesel, four-cylinder, inline, injection, pressurize, intercoolers |
| Horse Power (HP)/(RPM) | 116HP |
| Emission standard | Euro 2 |
El Road Sweeper Truck with Dust Bin and Water Tank is engineered for high-efficiency road cleaning and dust control, delivering reliable performance across urban streets, highways, industrial sites, parking areas, and other paved surfaces. This specialized sanitation vehicle combines mechanical sweeping, water spraying, and suction systems to remove a wide range of debris — from large litter to fine dust — and maintain cleaner, safer road environments.
| CAMIÓN BARREDORA CON CONTENEDOR DE BASURA Y DEPÓSITO DE AGUA | ||||
|---|---|---|---|---|
| Truck Chassis | Driving type 4x2 | |||
| Cabin | Cabin width*length: 1880*1656mm, with two seats, without sleeper, with air conditioner, as attached photo for reference. | |||
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 6250x2080x2750 | ||
| Wheel base (mm) | 3360 | |||
| Weight in KGS | Tare weight | 5500 | ||
| Front axle loading capacity | 2400 | |||
| Rear axle loading capacity | 4200 | |||
| Engine | Brand | Yunnei | ||
| Model | YN4102QBZL | |||
| Type | Diesel, four-cylinder, inline, injection, pressurize, intercoolers | |||
| Horse Power (HP)/(RPM) | 116HP | |||
| Emission standard | Euro 2 | |||
| Gearbox | WLY6TS55C, 6 forward and 1 reverse | |||
| Tire | 7.50R16 16PR tire, 7pcs including one spare tire | |||
| SPECIAL DEVICES | ||||
| Water tank | 2CBM, stainless steel | |||
| Garbage box | 4CBM, stainless steel, tipping, tilt angle ≥45° | |||
| Subsidiary engine | Japanese brand ISUZU made in China | |||
| Power: 64 kw | Displacement: 2771 ml | |||
| Fuel tank: sharing the fuel tank of the chassis | ||||
| Fan system | Chinese brand special high pressure centrifugal fan | |||
| Automatic clutch: Centrifugal, imported materials | ||||
| Air volume: 5000-7800 m³/h | ||||
| Cleaning speed | 3-15 km/h | |||
| Maximum cleaning capacity | 38000 ㎡/h | |||
| Cleaning efficiency | ≥96% | |||
| Suction capacity | Density: 2.0 g/cm | |||
| Quality: 1.5 kg | ||||
| Suction particle size ≥100mm | ||||
| Bush | 4 central bushes, rear sucker | |||
| Other accessories | Tail LED arrow lights, manual pump emergency system | |||
| CAMIÓN BARREDORA CON CONTENEDOR DE BASURA Y DEPÓSITO DE AGUA | ||||
|---|---|---|---|---|
| Truck Chassis | Driving type 4x2 | |||
| Cabin | Cabin width*length: 1880*1656mm, with two seats, without sleeper, with air conditioner, as attached photo for reference. | |||
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 6250x2080x2750 | ||
| Wheel base (mm) | 3360 | |||
| Weight in KGS | Tare weight | 5500 | ||
| Front axle loading capacity | 2400 | |||
| Rear axle loading capacity | 4200 | |||
| Engine | Brand | Yunnei | ||
| Model | YN4102QBZL | |||
| Type | Diesel, four-cylinder, inline, injection, pressurize, intercoolers | |||
| Horse Power (HP)/(RPM) | 116HP | |||
| Emission standard | Euro 2 | |||
| Gearbox | WLY6TS55C, 6 forward and 1 reverse | |||
| Tire | 7.50R16 16PR tire, 7pcs including one spare tire | |||
| SPECIAL DEVICES | ||||
| Water tank | 2CBM, stainless steel | |||
| Garbage box | 4CBM, stainless steel, tipping, tilt angle ≥45° | |||
| Subsidiary engine | Japanese brand ISUZU made in China | |||
| Power: 64 kw | Displacement: 2771 ml | |||
| Fuel tank: sharing the fuel tank of the chassis | ||||
| Fan system | Chinese brand special high pressure centrifugal fan | |||
| Automatic clutch: Centrifugal, imported materials | ||||
| Air volume: 5000-7800 m³/h | ||||
| Cleaning speed | 3-15 km/h | |||
| Maximum cleaning capacity | 38000 ㎡/h | |||
| Cleaning efficiency | ≥96% | |||
| Suction capacity | Density: 2.0 g/cm | |||
| Quality: 1.5 kg | ||||
| Suction particle size ≥100mm | ||||
| Bush | 4 central bushes, rear sucker | |||
| Other accessories | Tail LED arrow lights, manual pump emergency system | |||
1. Integrated Dust Bin and Water Tank
The truck comes with a built-in dust collection bin and large water tank to capture and store debris while using water spray to suppress dust — ensuring cleaner, healthier road surfaces. The stainless-steel tank materials improve corrosion resistance and durability.
2. Advanced Sweeping and Suction Mechanism
Equipped with rotating brushes, side brooms, and a central suction system that work together to sweep and collect a wide range of debris from road surfaces efficiently.
3. Efficient Water Spray System for Dust Control
The onboard water spray system continuously sprays fine water mist during sweeping, effectively suppressing airborne dust and improving cleaning results, especially on dry or dusty roads.
4. Strong Suction & Debris Handling
Powered suction fans and hydraulic components ensure that collected debris is reliably drawn into the dust bin, including fine dust and larger particles, enhancing overall cleaning performance.
5. Robust and Durable Construction
Road sweeper trucks are built on a durable truck chassis with reinforced superstructures to withstand demanding municipal and industrial cleaning conditions.
Si está interesado en nuestros productos, envíenos sus requisitos inmediatamente y le asignaremos a profesionales para atenderle.
